Concordance between CA-125 and RECIST progression in patients with germline BRCA-mutated platinum-sensitive relapsed ovarian cancer treated in the SOLO2 trial with olaparib as maintenance therapy after response to chemotherapy
Submitted by dcc on Mon, 02/14/2022 - 14:47
Title | Concordance between CA-125 and RECIST progression in patients with germline BRCA-mutated platinum-sensitive relapsed ovarian cancer treated in the SOLO2 trial with olaparib as maintenance therapy after response to chemotherapy |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Tjokrowidjaja, A, Lee, CK, Friedlander, M, Gebski, V, Gladieff, L, Ledermann, J, Penson, R, Oza, A, Korach, J, Huzarski, T, Manso, L, Pisano, C, Asher, R, Lord, SJ, Kim, SIk, Lee, J-Y, Colombo, N, Park-Simon, T-W, Fujiwara, K, Sonke, G, Vergote, I, Kim, J-W, Pujade-Lauraine, E |
Journal | European Journal of Cancer |
Volume | 139 |
Pagination | 59 - 67 |
Date Published | Jan-11-2020 |
ISSN | 09598049 |
URL | https://pubmed.ncbi.nlm.nih.gov/32977221/ |
DOI | 10.1016/j.ejca.2020.08.021 |
Short Title | European Journal of Cancer |
- Log in to post comments
- Google Scholar
- DOI