Efficacy and Safety of First-line Single-Agent Carboplatin vs Carboplatin Plus Paclitaxel for Vulnerable Older Adult Women With Ovarian Cancer
Submitted by dcc on Mon, 02/14/2022 - 15:00
Title | Efficacy and Safety of First-line Single-Agent Carboplatin vs Carboplatin Plus Paclitaxel for Vulnerable Older Adult Women With Ovarian Cancer |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Falandry, C, Rousseau, F, Mouret-Reynier, M-A, Tinquaut, F, Lorusso, D, Herrstedt, J, Savoye, A-M, Stefani, L, Bourbouloux, E, Sverdlin, R, D’Hondt, V, Lortholary, A, Brachet, P-E, Zannetti, A, Malaurie, E, Venat-Bouvet, L, Trédan, O, Mourey, L, Pujade-Lauraine, E, Freyer, G |
Corporate Authors | Groupe d’Investigateurs Nationaux pour l’Étude des Cancers de l’Ovaire et du sein (GINECO) |
Journal | JAMA Oncology |
Volume | 7 |
Issue | 6 |
Pagination | 853 |
Date Published | Jan-06-2021 |
ISSN | 2374-2437 |
URL | https://jamanetwork.com/journals/jamaoncology/fullarticle/2778657https://jamanetwork.com/journals/jamaoncology/articlepdf/2778657/jamaoncology_falandry_2021_oi_210008_1623352005.99937.pdf |
DOI | 10.1001/jamaoncol.2021.0696 |
Short Title | JAMA Oncol |
- Log in to post comments
- Google Scholar
- DOI