Prognostic nomogram for progression-free survival in patients with BRCA mutations and platinum-sensitive recurrent ovarian cancer on maintenance olaparib therapy following response to chemotherapy
Submitted by dcc on Mon, 02/14/2022 - 15:04
Title | Prognostic nomogram for progression-free survival in patients with BRCA mutations and platinum-sensitive recurrent ovarian cancer on maintenance olaparib therapy following response to chemotherapy |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Tjokrowidjaja, A, Friedlander, M, Lord, SJ, Asher, R, Rodrigues, M, Ledermann, JA, Matulonis, UA, Oza, AM, Bruchim, I, Huzarski, T, Gourley, C, Harter, P, Vergote, I, Scott, CL, Meier, W, Shapira-Frommer, R, Milenkova, T, Pujade-Lauraine, E, Gebski, V, Lee, CK |
Journal | European Journal of Cancer |
Volume | 154 |
Pagination | 190 - 200 |
Date Published | Jan-09-2021 |
ISSN | 09598049 |
URL | https://pubmed.ncbi.nlm.nih.gov/34293664/ |
DOI | 10.1016/j.ejca.2021.06.024 |
Short Title | European Journal of Cancer |
- Log in to post comments
- Google Scholar
- DOI